World Covid Meter 21st June
213 Countries, Doubling Rate 8 days
Dr KK Aggarwal
President CMAAO, HCFI and Past National President IMA
Cases:1M: April 2, 2 M April 15, 3 M: April 27, 4 M May 8; 5 M 20 May, 6 M 30th May, 7 M 7th June, 8M by 15 June
Ground Zero: Wuhan in live animal market or cafeteria for animal pathogens: 10th January; Total cases are based on RT PCR, 67% sensitivity
Doubling time India 15 days, USA 33 days, Brazil 13days, Russia 18 days, Spain 47 days, UK 35 days, Italy 55 days, France 49 days, Turkey 37 days,
Likely minimum deaths (466684 + 54503 x 15 = 82175) = 474860
Coronavirus Cases: 8,913,524
Deaths: 466,684
Recovered: 4,737,951
ACTIVE CASES 3,708,889
Currently Infected Patients 3,654,386 (99%) in Mild Condition
54,503 (1%) Serious or Critical
CLOSED CASES 5,204,635
Cases which had an outcome: 4,737,951 (91%) Recovered / Discharged
466,684 (9%) Deaths
India Doubling Time: 16 Days.
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
World | 8,908,556 | +156,923 | 466,266 | +4,428 | 4,733,454 | 3,708,836 | 54,503 | 1,143 | 59.8 | ||||
1 | USA | 2,330,578 | +33,388 | 121,980 | +573 | 972,941 | 1,235,657 | 16,529 | 7,042 | 369 | 27,975,863 | 84,532 | 330,949,344 |
2 | Brazil | 1,070,139 | +31,571 | 50,058 | +968 | 543,186 | 476,895 | 8,318 | 5,036 | 236 | 2,409,830 | 11,339 | 212,516,958 |
3 | Russia | 576,952 | +7,889 | 8,002 | +161 | 334,592 | 234,358 | 2,300 | 3,954 | 55 | 16,661,287 | 114,171 | 145,932,915 |
4 | India | 411,727 | +15,915 | 13,277 | +307 | 228,181 | 170,269 | 8,944 | 298 | 10 | 6,616,496 | 4,796 | 1,379,604,102 |
28 Days Doubling Time 15 days
Date | Daily new cases | New Deaths | Total cases | Total Deaths |
20th June | 13277 | 307 | 411727 | 13277 |
19th June | 14721 | 366 | 395812 | 12970 |
18th June | 13827 | 342 | 381091 | 12604 |
17th June | 13103 | 341 | 367264 | 12262 |
16th June | 11135 | 2006 | 354161 | 11921 (3.36%) |
15th June | 10243 | 395 | 343026 | 9915 |
14th June | 11382 | 321 | 333008 | 9520 |
13th June | 12023 | 309 | 321626 | 9199 |
12th June | 11320 | 389 | 309603 | 8890 |
11th June | 11128 | 394 | 298283 | 8501 |
10th June | 12375 | 388 | 287155 | 8107 |
9th June | 10218 | 277 | 276146 | 7750 (2.8%) |
8th | 8442 | 266 | 265928 | 7473 |
7th June | 10864 | 261 | 257486 | 7207 |
6th June | 10438 | 297 | 246622 | 6947 |
5th June | 9471 | 286 | 236184 | 6649 |
4th June | 9889 | 275 | 226713 | 275 |
3rd June | 9633 | 259 | 216824 | 6088 |
2nd June | 8821 | 221 | 207191 | 5829 |
1st June | 7761 | 200 | 198370 | 5608 |
30th May | 8336 | 205 | 181827 | 5185 |
29th May | 8105 | 269 | 173491 | 4980 |
28th May | 7300 | 177 | 165386 | 4711 |
27th May | 7293 | 190 | 158086 | 4534 |
26th May | 5843 | 172 | 150793 | 4344 |
25th May | 6414 | 148 | 144950 | 4172 |
24th May | 7113 | 156 | 138536 | 4024 |
23rd May | 6629 | 142 | 131423 | 3868 |
22nd May | 6568 | 142 | 124794 | 3726 |
21st may | 6198 | 150 | 118226 | 3584 |
20th May | 5553 | 132 | 112028 | 3434 |
19th May | 6147 | 146 | 106475 | 3302 |
18th May | 4630 | 131 | 100328 | 3156 |
17th May |
…